From urban farming to edible packaging, technologies around food and beverages are impacting our environment and dining experiences. Which areas are food-tech entrepreneurs and investors focusing on for the future? How are advances in materials and automation starting to transform the industry?
(Sunday-only tickets are also available.)
5:00 – 5:45 | Registration & Networking |
5:45 – 5:50 | Welcome & Opening RemarksBob Buderi, Xconomy |
5:50 – 6:10 | The Future of FoodDavid Edwards, Harvard University; Le Laboratoire |
6:10 – 6:30 | Robotic Kitchens & AutomationMichael Farid, Spyce |
6:30 – 7:00 | Networking Reception |
7:00 – 8:30 | Dinner |
(Monday-only tickets are also available.)
8:30 – 9:30 | Registration & Breakfast |
9:30 – 9:40 | Welcome & Opening RemarksBob Buderi, Xconomy |
9:40 – 10:05 | The Changing Face of InnovationEveline Buchatskiy, One Way Ventures (immigrant-focused venture firm) |
10:05 – 10:35 | Technology Policy & Society: Where Are We Headed?Mohamad Ali, Carbonite (leading data protection company) |
10:35 – 11:00 | Time for Meaning: A Different View of What’s Behind Society’s Biggest ProblemsEsther Dyson, Way to Wellville |
11:05 – 11:20 | Data Visualization for A.I. InsightFernanda Viégas, Google |
11:20 – 11:50 | Startups That Could Transform BusinessChristopher Savoie, Zapata Computing (quantum computing) |
12:00 – 1:15 | Lunch & Gallery Tours |
BreakoutsEach of the breakout sessions below will be facilitated by 2-3 experts, who will talk briefly about their work and then pose a question or challenge to the whole group and the audience for discussion. Sessions will conclude with final thoughts from each of the facilitators. | |
1:15 – 2:15 | Breakout Sessions 1 (two parallel tracks)Human Augmentation: Sophie Vandebroek, IBM Michael Schrage, MIT Emilia Javorsky, Sundots Greg Huang, Xconomy (moderator) Education & Jobs 2028: Mohamad Ali, Carbonite Nina Huntemann, edX Eileen Rudden, LearnLaunch Andrea Hoffman, Culture Shift Labs (moderator) |
2:15 – 2:30 | Transition between breakouts |
2:30 – 3:30 | Breakout Sessions 2 (two parallel tracks)Health 4D: Drugs, Data, Devices, Delivery (Sponsored by Providence Ventures) Joseph Frassica, Philips Michael Greeley, Flare Capital Partners Charles Teague, Lose It Cyril Philip, Providence Ventures (moderator) Smart Cities & Energy: Christina Lampe-Onnerud, Cadenza Innovation Mariana Matus, Biobot Analytics Carmichael Roberts, Material Impact Jeff Engel, Xconomy (moderator) |
3:30 – 4:00 | Networking Break |
4:00 – 4:25 | Human Dynamics & the Future of SocietySandy Pentland, MIT Media Lab |
4:25 – 5:00 | Tech’s CartographyJuan Enriquez, Excel Venture Management |
5:00 – 6:00 | Networking Reception |
(Tuesday-only tickets are also available.)
8:00 – 9:00 | Breakfast & Registration |
9:00 – 9:10 | Welcome & Opening RemarksGreg Huang, Xconomy |
9:10 – 9:40 | A.I. Rising in BusinessJohn Bruce, Inrupt (new startup co-founded by Tim Berners-Lee) |
9:40 – 10:10 | The View From Big CompaniesMatt Baker, Dell EMC |
10:10 – 10:25 | Demo: Robotic Hand for LogisticsLael Odhner, RightHand Robotics |
10:25 – 10:55 | Networking Break |
10:55 – 11:00 | Demo: Robots in RetailMiriam Bilac, SoftBank Robotics |
11:00 – 11:15 | The Future of Consumer FinanceNaeem Ishaq, Circle (leading cryptocurrency startup) |
11:15 – 11:30 | Demo: Throwable Defense RobotsSean Bielat, Endeavor Robotics |
11:30 – 12:00 | Closing Chat: Future of A.I. & SecurityBob Brennan, Veracode (acquired by CA Technologies) |