12:30 – 1:30 | Registration and Networking |
1:30 – 1:35 | Welcome and Opening RemarksXconomy |
1:35 – 2:00 | Top Priorities On Oncology’s FrontierJeff Bluestone, Parker Institute for Cancer Immunotherapy; UCSF |
2:00 – 2:30 | You-Omics: Consumers and Health DataJill Hagenkord, Color Genomics |
2:30 – 3:00 | Microbiome and Autism: What’s the link?Dennis Wall, Stanford University |
3:00 – 3:25 | Building Billion-Dollar BabiesKristina Burow, ARCH Venture Partners |
3:25 – 3:55 | Networking Break |
3:55 – 4:25 | The Future of Liquid BiopsyHelmy Eltoukhy, Guardant Health |
4:25 – 4:50 | Spotlight Talks: The New Intersection of Health and DataGabe Otte, Freenome |
4:50 – 5:20 | Apps For Addiction: Can Digital Help The Crisis?Sam Frons, Addicaid |
5:20 – 5:45 | From Bay to Biogen and BackGeorge Scangos, Vir Biotechnology |
5:45 – 6:30 | Networking Reception |
Please note that this schedule is subject to change.