12:30 – 1:30 | Registration & Networking |
1:30 – 1:35 | Welcome and Opening RemarksBob Buderi, Xconomy |
1:35 – 1:55 | Making an Impact with StartupsKatie Rae, The Engine |
1:55 – 2:20 | Advancing Technology and SocietyPaul English, Lola |
2:20 – 2:50 | Solving the Most Important ProblemsJodi Goldstein, Harvard Innovation Labs |
2:50 – 3:05 | Innovating in PolicyMohamad Ali, Carbonite |
3:05 – 3:15 | Demo: Interacting with EntertainmentJon Myers, Earplay |
3:15 – 3:45 | Networking Break |
3:45 – 4:00 | Data for GoodSandy Pentland, MIT Media Lab |
4:00 – 4:20 | Navigating the Internet of EverythingSophie Vandebroek, IBM Research |
4:20 – 4:45 | Creating the Future of ManufacturingRic Fulop, Desktop Metal |
4:45 – 5:05 | Enabling Global ConnectivitySteve Papa, Parallel Wireless |
5:05 – 5:30 | Building the Next InterfaceRamses Alcaide, Neurable |
5:30 – 6:30 | Networking Reception |
Please note that this schedule is subject to change.